WFR WorldFootballRecord
![]() |
FINLAND 1975 | ![]() |
Champions: | TPS |
![]() |
Cup Winners: | Reipas Lahti |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | TPS | 32 | 22 | 13 | 6 | 3 | 34 | 18 | Champions | |
2 | KuPS | 30 | 22 | 12 | 6 | 4 | 40 | 24 | ||
3 | KPV | 27 | 22 | 11 | 5 | 6 | 31 | 21 | ||
4 | MiPK | 26 | 22 | 10 | 6 | 6 | 40 | 27 | ||
5 | Koparit | 26 | 22 | 10 | 6 | 6 | 32 | 22 | ||
6 | Reipas | 23 | 22 | 10 | 3 | 9 | 47 | 35 | Suomen Cup winners | |
7 | VPS | 22 | 22 | 8 | 6 | 8 | 29 | 28 | ||
8 | HJK | 18 | 22 | 8 | 2 | 12 | 29 | 37 | ||
9 | MP | 18 | 22 | 6 | 6 | 10 | 23 | 36 | ||
10 | Haka * | 15 | 22 | 6 | 3 | 13 | 21 | 36 | ||
11 | OTP * | 15 | 22 | 5 | 5 | 12 | 19 | 38 | ||
12 | MyPa | 12 | 22 | 4 | 4 | 14 | 22 | 45 | ||
* After tie-breaker | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |